Dollhouse Scale – Terms – Measurements
I made a chart with some of the terms used in dollhouse collecting. I couldn't remember them all without a handy reference. It's not completely finished but it has the information I have come across so far. Hope it helps someone else that's getting started in the hobby.
Scale | Common Term | Measures | Brands/Notes |
1:6 | Playscale | 1" = 2 feet | For fashion dolls |
1:10 | German dollhouses in mid 20th century | ||
1:12 | 1" scale / Miniature | 1" = 1 foot | Most common collector size |
1:16 | 3/4" scale | 3/4" = 1 foot | |
1:18 | 2/3 " scale | 2/3" = 1 foot | Lundby |
Renwal | |||
Plasco | |||
Marx | |||
Petite Princess | |||
T. Cohn | |||
Caroline's Home | |||
Barton | |||
Dol-Toi | |||
Triang | |||
1:24 | 1/2" scale | 1/2" = 1 foot | Marx in 1950s |
Larger Dept 56 Village | |||
1:48 | 1/4" scale | 1/4" = 1 foot | Smaller Dept 56 Village - actually 1:43 |
O Scale Trains | |||
1:144 | dollhouse for a dollhouse scale |
Related Posts
Summary
Article Name
Dollhouse Scale - Terms - Measurements
Description
My chart and notes with terms for the different sizes and brands of dollhouses, both current and vintage. My handy reference.
Author
Wanda Fitzgerald
Category: Dollhouse Glossary